OROS EXPEDITION CO SRL
5 / 5
Company Oros Expedition Co hoofdkantoor in Sat Bădăcin Com. Pericei, Sălaj ( betrokken bij een aantal 5 gevallen ), is een btw-betaler sinds 2011-08-12 (RO28950817)..
OROS EXPEDITION CO SRL betrokken bij een aantal 5 gevallen. zie lijst met rechtszaken
RO28950817
Telefoon : 0260676745 Telefoon : 0746400182Rechtszaken
Aantal gevallen | Instelling | Datum |
---|---|---|
7791/271/2020 înşelăciunea (art.244 NCP) |
||
7791/271/2020 | Judecatoria ORADEA | 16-06-2020 |
Parte | Calitate | |
BANCIU OANA ALINA | Inculpat | |
TRANS SPEED CONSULTING SRL | Parte vătămată | |
X-TRANS | Parte vătămată | |
NICALEX COM | Parte vătămată | |
NICK ROADFAST SRL | Parte vătămată | |
SERAFIC SRL | Parte vătămată | |
3X3 PROSERCOTRANS SRL | Parte vătămată | |
MALLONY PROD COM SRL | Parte vătămată | |
DORY COMEX SRL | Parte vătămată | |
AUTOCRY SRL | Parte vătămată | |
MONTSCH SPEDITION SRL - FĂGĂREŞ | Parte vătămată | |
AL-KAR GILI TRANS SRL | Parte vătămată | |
LONISI TRANSPORT SRL | Parte vătămată | |
ADA 99 SRL | Parte vătămată | |
CMC TRANS SRL | Parte vătămată | |
ARCESE TRANSPORT IMPORT EXPORT SRL | Parte vătămată | |
FLOVER SRL | Parte vătămată | |
TOMA MONDOTRANS SRL | Parte vătămată | |
WOLF TRANS SRL | Parte vătămată | |
PAULA & DIANA SRL | Parte vătămată | |
HAGMAN TRANS SRL | Parte vătămată | |
TRANS NEMI SRL | Parte vătămată | |
EMA SERV SRL | Parte vătămată | |
FIT EUROTRANS SRL | Parte vătămată | |
SEUR TRANS INTRENAŢIONAL SRL | Parte vătămată | |
DANI SPEED SRL | Parte vătămată | |
EASTERNTRANS SRL | Parte vătămată | |
NOVISEL TRANS SRL | Parte vătămată | |
TRANSACTIV SRL | Parte vătămată | |
NOVAJERRY TRANS SRL | Parte vătămată | |
PREERIA COMTRANS SRL | Parte vătămată | |
ERY FRIGO EXPRES SRL | Parte vătămată | |
BRIATRANSCOM SRL | Parte vătămată | |
MW TRADE GROUPAGE SRL | Parte vătămată | |
DELMAR BLUE SPEDITION SRL | Parte vătămată | |
NIKY&DANY 2007 SRL | Parte vătămată | |
MARIN COMPANY SRL | Parte vătămată | |
PETROTRANS MORĂREŞTI SRL | Parte vătămată | |
INTERFRIGO TERLOGISTIC SRL | Parte vătămată | |
CONDOR VICTORY SRL | Parte vătămată | |
OROS EXPEDITION CO SRL | Parte vătămată | |
TARFERIGHT SRL | Parte vătămată | |
RODIV SRL | Parte vătămată | |
TOP CONSTRUCT ART SRL | Parte vătămată | |
BRADEX SRL | Parte vătămată | |
TRANSALEX SRL | Parte vătămată | |
MEGA SAMIR LOGISTIC SRL | Parte vătămată | |
EUROSYSTEM SRL | Parte vătămată | |
TEOFLORISIM PREST SRL | Parte vătămată | |
LAGUNA WEST TRANSPORT SRL | Parte vătămată | |
TRIO TRANSGRUP SRL | Parte vătămată | |
GRAND PRIX IMPORT SRL | Parte vătămată | |
NIŢU INTERNAŢIONAL SRL | Parte vătămată | |
7791/271/2020/a1 Măsuri şi excepţii dispuse de judecătorul de cameră preliminară |
||
7791/271/2020/a1 | Judecatoria ORADEA | 18-06-2020 |
Parte | Calitate | |
BANCIU OANA ALINA | Inculpat | |
TRANS SPEED CONSULTING SRL | Parte vătămată | |
X-TRANS | Parte vătămată | |
NICALEX COM | Parte vătămată | |
NICK ROADFAST SRL | Parte vătămată | |
SERAFIC SRL | Parte vătămată | |
3X3 PROSERCOTRANS SRL | Parte vătămată | |
MALLONY PROD COM SRL | Parte vătămată | |
DORY COMEX SRL | Parte vătămată | |
AUTOCRY SRL | Parte vătămată | |
MONTSCH SPEDITION SRL - FĂGĂREŞ | Parte vătămată | |
AL-KAR GILI TRANS SRL | Parte vătămată | |
LONISI TRANSPORT SRL | Parte vătămată | |
ADA 99 SRL | Parte vătămată | |
CMC TRANS SRL | Parte vătămată | |
ARCESE TRANSPORT IMPORT EXPORT SRL | Parte vătămată | |
FLOVER SRL | Parte vătămată | |
TOMA MONDOTRANS SRL | Parte vătămată | |
WOLF TRANS SRL | Parte vătămată | |
PAULA & DIANA SRL | Parte vătămată | |
HAGMAN TRANS SRL | Parte vătămată | |
TRANS NEMI SRL | Parte vătămată | |
EMA SERV SRL | Parte vătămată | |
FIT EUROTRANS SRL | Parte vătămată | |
SEUR TRANS INTRENAŢIONAL SRL | Parte vătămată | |
DANI SPEED SRL | Parte vătămată | |
EASTERNTRANS SRL | Parte vătămată | |
NOVISEL TRANS SRL | Parte vătămată | |
TRANSACTIV SRL | Parte vătămată | |
NOVAJERRY TRANS SRL | Parte vătămată | |
PREERIA COMTRANS SRL | Parte vătămată | |
ERY FRIGO EXPRES SRL | Parte vătămată | |
BRIATRANSCOM SRL | Parte vătămată | |
MW TRADE GROUPAGE SRL | Parte vătămată | |
DELMAR BLUE SPEDITION SRL | Parte vătămată | |
NIKY&DANY 2007 SRL | Parte vătămată | |
MARIN COMPANY SRL | Parte vătămată | |
PETROTRANS MORĂREŞTI SRL | Parte vătămată | |
INTERFRIGO TERLOGISTIC SRL | Parte vătămată | |
CONDOR VICTORY SRL | Parte vătămată | |
OROS EXPEDITION CO SRL | Parte vătămată | |
TARM FERIGHT SRL | Parte vătămată | |
RODIV SRL | Parte vătămată | |
TOP CONSTRUCT ART SRL | Parte vătămată | |
BRADEX SRL | Parte vătămată | |
TRANSALEX SRL | Parte vătămată | |
MEGA SAMIR LOGISTIC SRL | Parte vătămată | |
EUROSYSTEM SRL | Parte vătămată | |
TEOFLORISIM PREST SRL | Parte vătămată | |
LAGUNA WEST TRANSPORT SRL | Parte vătămată | |
TRIO TRANSGRUP SRL | Parte vătămată | |
GRAND PRIX IMPORT SRL | Parte vătămată | |
NIŢU INTERNAŢIONAL SRL | Parte vătămată | |
7791/271/2020/a1 Măsuri şi excepţii dispuse de judecătorul de cameră preliminară |
||
7791/271/2020/a1 | Tribunalul BIHOR | 17-02-2021 |
Parte | Calitate | |
PARCHETUL DE PE LÂNGĂ TRIBUNALUL BIHOR | Reprezentant legal | |
DANI SPEED SRL- AFIŞARE LA UŞA INSTANŢEI | Parte vătămată | |
BANCIU OANA ALINA | Contestator | |
TRANS SPEED CONSULTING SRL | Parte vătămată | |
X-TRANS | Parte vătămată | |
NICALEX COM | Parte vătămată | |
NICK ROADFAST SRL | Parte vătămată | |
SERAFIC SRL | Parte vătămată | |
3X3 PROSERCOTRANS SRL | Parte vătămată | |
MALLONY PROD COM SRL | Parte vătămată | |
DORY COMEX SRL | Parte vătămată | |
AUTOCRY SRL | Parte vătămată | |
MONTSCH SPEDITION SRL - FĂGĂREŞ | Parte vătămată | |
AL-KAR GILI TRANS SRL | Parte vătămată | |
LONISI TRANSPORT SRL | Parte vătămată | |
ADA 99 SRL | Parte vătămată | |
CMC TRANS SRL | Parte vătămată | |
ARCESE TRANSPORT IMPORT EXPORT SRL | Parte vătămată | |
FLOVER SRL | Parte vătămată | |
TOMA MONDOTRANS SRL | Parte vătămată | |
WOLF TRANS SRL | Parte vătămată | |
PAULA & DIANA SRL | Parte vătămată | |
HAGMAN TRANS SRL | Parte vătămată | |
TRANS NEMI SRL | Parte vătămată | |
EMA SERV SRL | Parte vătămată | |
FIT EUROTRANS SRL | Parte vătămată | |
SEUR TRANS INTRENAŢIONAL SRL | Parte vătămată | |
DANI SPEED SRL | Parte vătămată | |
EASTERNTRANS SRL | Parte vătămată | |
NOVISEL TRANS SRL | Parte vătămată | |
TRANSACTIV SRL | Parte vătămată | |
NOVAJERRY TRANS SRL | Parte vătămată | |
PREERIA COMTRANS SRL | Parte vătămată | |
ERY FRIGO EXPRES SRL | Parte vătămată | |
BRIATRANSCOM SRL | Parte vătămată | |
MW TRADE GROUPAGE SRL | Parte vătămată | |
DELMAR BLUE SPEDITION SRL | Parte vătămată | |
NIKY&DANY 2007 SRL | Parte vătămată | |
MARIN COMPANY SRL | Parte vătămată | |
PETROTRANS MORĂREŞTI SRL | Parte vătămată | |
INTERFRIGO LOGISTICS SRL | Parte vătămată | |
CONDOR VICTORY SRL | Parte vătămată | |
OROS EXPEDITION CO SRL | Parte vătămată | |
TARM FERIGHT SRL | Parte vătămată | |
RODIV SRL | Parte vătămată | |
TOP CONSTRUCT ART SRL | Parte vătămată | |
BRADEX SRL | Parte vătămată | |
TRANSALEX SRL | Parte vătămată | |
MEGA SAMIR LOGISTIC SRL | Parte vătămată | |
EUROSYSTEM SRL | Parte vătămată | |
TEOFLORISIM PREST SRL | Parte vătămată | |
LAGUNA WEST TRANSPORT SRL | Parte vătămată | |
TRIO TRANSGRUP SRL | Parte vătămată | |
GRAND PRIX IMPORT SRL | Parte vătămată | |
NIŢU INTERNAŢIONAL SRL | Parte vătămată | |
29118/3/2021 Cererea debitorului art.66 din Legea nr.85/2014 opozitia creditorului imp.incheierii de deschidere a procedurii |
||
29118/3/2021 | Tribunalul BUCURESTI | 07-10-2021 |
Parte | Calitate | |
MONARCH AUTO TRANS SRL | Debitor | |
TANASA SI ASOCIATII SPRL | Lichidator | |
ILETRANS SRL | Creditor | |
SC MLK TRUCKS EUROLINE SRL CU SEDIUL ALES LA CABINET AVOCAT DOINA BECUT | Creditor | |
DIRECTIA GENERALA REGIONALA A FINANTELOR PUBLICE BUCURESTI IN REPREZENTAREA ADMINISTRATIEI SECTOR 6 A FINANTELOR PUBLICE | Creditor | |
MARIO DANIEL LOGISTIC SRL | Creditor | |
SC TRANS AXA SRL | Creditor | |
SC ELLI MALAG TRANSPORTES SRL | Creditor | |
ARES SPEDITION SRL CU SEDIUL ALES | Creditor | |
LUKASDANIELE SERVICE SRL | Creditor | |
FULGHECI TRANSPED SRL | Creditor | |
COMPLET DAROX SRL - CU SEDIUL ALES | Creditor | |
SC AUTODOPRAVA VANTI SRL | Creditor | |
SC OST TRANSPORT SRL CU SEDIUL ALES | Creditor | |
UZZYFER TRANS SRL CU SEDIUL ALES | Creditor | |
MELCYM COMPANY SRL-D | Creditor | |
CARGOSUD SRL | Creditor | |
SC DYALIV CARGO SPEDITION SRL | Creditor | |
INTERNAŢIONAL LAZĂR COMPANY SRL | Creditor | |
LORMA TRANS GP2011 SRL - CU SEDIUL ALES LA CIA MICHAELIDES CRISTINA-ANCA | Creditor | |
SC MW TRADE SRL | Creditor | |
SC CONDOR GIRO-TRANS SRL | Creditor | |
DIVELAR PRIM SRL CU SEDIUL ALES | Creditor | |
SC GEO SPED SRL | Creditor | |
COMBINATUL DE CELULOZA SI HARTIE SA | Creditor | |
COLAND SRL | Creditor | |
COSMOCRIS COM SRL | Creditor | |
SC VECTRA LOGISTIC SRL CU SEDIUL ALES LA CABINET AVOCAT DANCU ANA-MARIA | Creditor | |
RADIAL TRANS SRL | Creditor | |
SC EAST SERVICE SEBES SRL | Creditor | |
ILIE IOANA-CRISTINA | Creditor | |
TRANSPORTURI SERBAN UNIC SRL | Creditor | |
SC AMC TRANSMON ALICOR SRL | Creditor | |
AGROCOST LOGISTIC SRL | Creditor | |
HTR SPEDITION SRL | Creditor | |
SC EXTREMLOGISTIC SISTEM SRL | Creditor | |
SC MARVI LOGISTIC SRL | Creditor | |
COM DIVERS AUTO RO SA | Creditor | |
MEGAPAL RUTE SRL CU SEDIUL ALES | Creditor | |
PITRANS SRL CU SEDIUL ALES | Creditor | |
G.R.P. INTERNATIONAL SRL | Creditor | |
SC PEDROALIN SRL PRIN CAB.AV.CRETESCU LORENA MARIA | Creditor | |
GANDSEP TRANS SRL | Creditor | |
SC DAVIS TRANSPORTURI FRIGORIFICE SRL | Creditor | |
SC VISTRIDOR IMPORT EXPORT PRODUCTIE SERVICII COMERT SRL | Creditor | |
GOPET ROMANIA SRL PRIN CAB.AV.DAN MIHAI | Creditor | |
SC TRANSMEC RO SRL | Creditor | |
SC PLAYER MEDIA SRL | Creditor | |
SC CYO TOP SPEDITION LKW SRL | Creditor | |
VASMAR BARASU SRL | Creditor | |
NOVIS TRANS IMPEX SRL | Creditor | |
SC EXPRES SERV TRANSPORT SRL | Creditor | |
SC FILIP SPEDITION SRL - CU SEDIUL ALES LA CABINETE DE AVOCAT ASOCIATE | Creditor | |
TRES PRIMOS INTERNATIONAL SRL | Creditor | |
GEMIRO TRANS INTERNATIONAL SRL | Creditor | |
SC COMTECH CO SRL | Creditor | |
SC SORCANI SRL | Creditor | |
CERIGO EXPRES SRL | Creditor | |
SC PAVONE SRL | Creditor | |
SC ROXEMI SRL | Creditor | |
MAVNA SRL | Creditor | |
SC EXTRA SPEDITION SRL | Creditor | |
DOC GLOBAL TRADING SRL | Creditor | |
BONGRUP-GRAND SRL | Creditor | |
SC MANOLO AUTO ZOB SRL | Creditor | |
BENETON SERV SRL | Creditor | |
TRANSAF LOGISTICS SRL CU SEDIUL ALES | Creditor | |
SC ONIGA INTERNATIONAL TRANSPORT SRL | Creditor | |
MSG-SPEED SPECIAL SRL CU SEDIUL ALES LA SCPA MOMEU, PALCU SI ASOCIATII | Creditor | |
SC ONIGA INTERNATIONAL TRANSPORT SRL | Creditor | |
VIVA COM SRL CU SEDIUL ALES LA CABINET AVOCAT COSTEA VASILE | Creditor | |
SC MOD EXPRES INTERTRANS SRL | Creditor | |
TRES PRIMOS INTERNATIONAL SRL | Creditor | |
ANYLA TRUCKS SRL | Creditor | |
SC ADIASAL SRL | Creditor | |
SC TARM FREIGHT COM SRL | Creditor | |
INTERNATIONAL ALEXANDER SRL CU SEDIUL ALES LA AV.BUDA RADU CALIN | Creditor | |
SIDERTRANS SA | Creditor | |
KOFOR SRL | Creditor | |
HERMES FORWARDS SRL | Creditor | |
SC ELITON TRANS SRL | Creditor | |
SC MASTORE SRL | Creditor | |
AUREL & DORINA TRANS SRL | Creditor | |
SC COPANEX SRL | Creditor | |
SC MG EUROTRANSPORT LOGISTIK SRL | Creditor | |
BEST-TEHNOLOGY SRL | Creditor | |
NORDMAN BAUM SRL | Creditor | |
SC TRUCK SPEED EXPEDITION SRL | Creditor | |
BIPMOBILE SRL CU SEDIUL ALES LA SPARL GILESCU,VALEANU & PARTENERII | Creditor | |
JUST AMG AUTOTRANSPORT SRL | Creditor | |
SC GROUP CONSTRUCT BUCOVINA SRL | Creditor | |
HORACE LOGISTIC SRL | Creditor | |
DIRECTIA GENERAL DE IMPOZITE SI TAXE LOCALE SECTOR 6 | Creditor | |
SAM TRUCK SERV SRL - CU SEDIUL ALES | Creditor | |
SC JUMBO EXPRESS SRL | Creditor | |
SIL-LARI TRANS EXPRES SRL - CU SEDIUL ALES | Creditor | |
CORNITRANS SRL - CU SEDIUL ALES | Creditor | |
SKIPTRANS SRL CU SEDIUL ALES SCA REVNIC SI ASOCIATII | Creditor | |
RIODOR TRANS SRL | Creditor | |
FRIGORIFICOS DANIEL SRL | Creditor | |
Totaal: 5 - Bekijk de volledige lijst |
Belasting informatie
CIF
28950817
28950817
Reg. Com
J31/368/2011
J31/368/2011
TVA | : 2011-08-12 |
---|---|
TVA Collection | Enroll Date : 2013-01-01 |
Adres | JUD. SĂLAJ, SAT BĂDĂCIN COM. PERICEI, NR.274 |
Adres 2 | NR.274 |
Telefoon | |
Stad | Sat Bădăcin Com. Pericei |
District | Sălaj |
Voeg recensie toe
OROS EXPEDITION CO SRL