TRISERV-TRANS
Triserv-trans S.R.L hoofdkantoor in Sat Săcălaz Com. Săcălaz, Timiş ( betrokken bij een aantal 9 gevallen ), is een btw-betaler sinds 2005-12-01 (RO15069697)..
RO15069697
Telefoon : +40747460549Rechtszaken
Aantal gevallen | Instelling | Datum |
---|---|---|
12838/325/2019 Cerere de valoare redusă |
||
12838/325/2019 | Judecatoria TIMISOARA | 06-05-2019 |
Parte | Calitate | |
SC R.G. HOLZ COMPANY SRL | Reclamant | |
TRISERV-TRANS SRL | Pârât | |
12838/325/2019* Cerere de valoare redusă |
||
12838/325/2019* | Judecatoria TIMISOARA | 24-09-2019 |
Parte | Calitate | |
SC R.G. HOLZ COMPANY SRL | Reclamant | |
TRISERV-TRANS SRL | Pârât | |
26896/325/2019 Cerere de valoare redusă |
||
26896/325/2019 | Judecatoria TIMISOARA | 26-09-2019 |
Parte | Calitate | |
SC BILUX SRL | Reclamant | |
TRISERV TRANS SRL | Pârât | |
18888/271/2019 Pretenţii |
||
18888/271/2019 | Judecatoria ORADEA | 27-11-2019 |
Parte | Calitate | |
CARGOSIM EXPRESS SRL | Reclamant | |
TRISERV-TRANS SRL | Pârât | |
26896/325/2019* Cerere de valoare redusă |
||
26896/325/2019* | Judecatoria TIMISOARA | 27-01-2020 |
Parte | Calitate | |
SC BILUX SRL | Reclamant | |
TRISERV TRANS SRL | Pârât | |
4620/62/2021 Deschiderea procedurii la cererea debitorului |
||
4620/62/2021 | Tribunalul BRASOV | 25-11-2021 |
Parte | Calitate | |
SC ITKA BUILDINGS SRL, PRIN REPREZENTANT LEGAL ITOAFĂ ANGEL | Debitor | |
COMPREST SA BRAŞOV, PRIN REPREZENTANT LEGAL ALEXANDRU TĂNASE | Creditor | |
ROMPETROL DOWNSTREAM SRL | Creditor | |
SC ARABESQUE SRL | Creditor | |
INDAGRA SRL | Creditor | |
ADMINISTRATIA FONDULUI PENTRU MEDIU | Creditor | |
SC SPILLER GLOBAL LOGISTICS SRL | Creditor | |
DGRFP BRASOVC- ADMINISTRATIA JUDETEANA A FINANTELOR PUBLICE | Creditor | |
SC DYNAVIT IMPEX SRL | Creditor | |
SC KAREN TRADING SRL | Creditor | |
M.T.M. BOOM SERVICE SRL | Creditor | |
SOCIETATEA CIVILA PROFESIONALA DE EXECUTORI JUDECATORESTI FRATILA VIOREL ALEXANDRU &FRATILA ROXANA | Creditor | |
FAN TECH SRL | Creditor | |
UNIT CREDIT GARANT IFN SA, J40/56372019, CUI RO 41026334, PRIN REPREZENTANT LEGAL MIC MARIANA | Creditor | |
SC TRISERV INSAL SRL | Creditor | |
SC IRA INSPECT SRL | Creditor | |
SC MAG CONSTRUCT SRL | Creditor | |
SC MITIFER SRL | Creditor | |
RAVAGO ROM SRL | Creditor | |
IDEALPAVICONS SRL | Creditor | |
SC MEM IMPEX SRL | Creditor | |
SC RODALI CARGO SRL | Creditor | |
STROYRENT SRL | Creditor | |
SC FASTENER LIMITED SRL | Creditor | |
SC ROMFRACHT SRL | Creditor | |
SC IDEALPAVICONS SRL | Creditor | |
SC BICON SRL | Creditor | |
UNICREDIT GARANT IFN SA | Creditor | |
ALPHA INSOLCENCY IPURL PRIN LICHIDATOR | Creditor | |
SC SALUBRITATE CRAIOVA SRL | Creditor | |
SC MARSIPO PROD SRL | Creditor | |
MECANPETROL SA | Creditor | |
SC MATION SRL | Creditor | |
SC CANTARPROD SRL | Creditor | |
SC VLAD V.M.M CARS SRL | Creditor | |
REAL UTILAJ SRL | Creditor | |
ANSOR PROD SRL | Creditor | |
ROMFER TRANS SRL | Creditor | |
SC GHIMI TOP SERVICE SRL | Creditor | |
SC MATENCO SRL | Creditor | |
SC IMPRO SRL | Creditor | |
BULDOGER ATTI SRL | Creditor | |
RCJ CONSULTING & ENGINEERING SRL | Creditor | |
ALMADOOR SYSTEM SRL | Creditor | |
METIGLA | Creditor | |
SC SUT ICIM SA | Creditor | |
INOVECO SRL | Creditor | |
SC ELECTROECHIPAMENT SRL | Creditor | |
SC ADERENT SRL | Creditor | |
SC ECOABAC SERV SRL | Creditor | |
SC NUTRIENTUL SA | Creditor | |
BLACK SEA SUPPLIERS SRL | Creditor | |
GARJOABA GEORGE | Creditor | |
CARMENSIMI GRUP SRL | Creditor | |
SC JETRUN SRL PRIN ALBUSEL DUB SI ASOCIATII SCA | Creditor | |
SC MOBILBOX ROMANIA SRL | Creditor | |
SC UMEB SA | Creditor | |
SC TEAM PRIVATE PRODUCTION SRL | Creditor | |
ADRYRAD UTILITY SRL | Creditor | |
ANTI PETRIA | Creditor | |
SC WOPFINGER TRANSPORTBETON SRL | Creditor | |
TOTAL PRIVATE GUARD SRL | Creditor | |
ICCO ENERG SRL | Creditor | |
SC GRAELLS & LLONCH INVEST SA | Creditor | |
UTIL REZIDENTIAL SRL | Creditor | |
SC DD ELECTROCONSTRUCT SRL | Creditor | |
SC FIBRO METALS SRL | Creditor | |
ROWYES SRL | Creditor | |
SC EURO ECOLOGIC SRL | Creditor | |
ALEZZI BEACH RESORT SRL | Creditor | |
4948/325/2022 Pretenţii |
||
4948/325/2022 | Judecatoria TIMISOARA | 01-03-2022 |
Parte | Calitate | |
LAGERMAX AUTOTRANSPORT SRL | Reclamant | |
TRISERV-TRANS SRL | Pârât | |
1242/325/2022 încuviinţare executare silită 48/2022 |
||
1242/325/2022 | Tribunalul TIMIS | 02-03-2022 |
Parte | Calitate | |
TRISERV TRANS SRL | Intimat | |
AILINCAI NICULINA | Intimat | |
AILINCAI VIOREL | Intimat | |
BEJ FLORICESCU VALENTIN FLORIAN | Intimat Petent | |
EUROPEAN INVESTMENT FUND | Apelant Creditor | |
Totaal: 9 - Bekijk de volledige lijst |
Belasting informatie
15069697
J35/2008/2002
TVA | : 2005-12-01 |
---|---|
Adres | JUD. TIMIŞ, SAT SĂCĂLAZ COM. SĂCĂLAZ, STR. LABIRINT, NR.26, (CAMRA 1), ET.P |
Adres 2 | STR.LABIRINT NR.26 (CAMERA 1) ETAJ P |
Telefoon | 0728881422 |
Stad | Sat Săcălaz Com. Săcălaz |
District | Timiş |