YPYMYR COM SRL
5 / 5
Ypymyr Com S.R.L hoofdkantoor in Târnăveni, Mureş ( betrokken bij een aantal 4 gevallen ), is een btw-betaler sinds 1997-11-01 (RO9437034)..
YPYMYR COM SRL betrokken bij een aantal 4 gevallen. zie lijst met rechtszaken
RO9437034
Telefoon : +40744573774Rechtszaken
Aantal gevallen | Instelling | Datum |
---|---|---|
2324/96/2014 Procedura insolvenţei – grupuri de interes economic |
||
2324/96/2014 | Tribunalul HARGHITA | 07-11-2014 |
Parte | Calitate | |
SC COMAT HARGHITA SRL PRIN LICHIDATOR JUDICIAR MURES INSOLVENCY SRPL | Debitor | |
SC KOBER SRL | Creditor | |
SC BEN COM MIXT CONSTRUCT SRL | Creditor | |
SC APICOM SRL | Pârât | |
SC EUROMARKETING SOLUTIONS SRL | Pârât | |
SZILAGYI IMRE | Pârât | |
PRIMARIA COMUNEI SANDOMINIC | Creditor | |
SC COM CONSULTING SRL | Creditor | |
SC ENEX SRL | Creditor | |
SC APICOM SRL PRIN ADMINISTRATOR JUDICIAR SMDA MURES INSOLVENCY SPRL | Creditor | |
SC BAUROM CONSTRUCT SRL | Creditor | |
SC MODEX PROD SRL | Creditor | |
REGIA AUTONOMA DE TRANSPORT BUCURESTI | Creditor | |
SC SCHULLER EH KLAR SRL | Creditor | |
SC BENTELER DISTRIBUTION ROMANIA SRL | Creditor | |
SC POLICOLOR SA | Creditor | |
E.ON ENERGIE ROMANIA SA | Creditor | |
SC BENDKOPP FASTENERS IMPORT EXPORT SRL | Creditor | |
SC ROMFERCHIM SRL | Creditor | |
SC JORIS IDE SRL | Creditor | |
SC COM CONSULTING SRL | Creditor | |
SC ELCONS 2000 SRL | Creditor | |
BEGA MINERALE INDUSTRIALE SA | Creditor | |
SC MAIRON GALATI SA | Creditor | |
SC CARVING TOTAL SRL PRIN LICHIDATOR JUDICIAR TRANSILVANIA INTERCONSULT IPURL | Creditor | |
SC ARA GRUP SRL | Creditor | |
SC DOGE HVM EXIMP SRL | Creditor | |
MUNICIPIUL ODORHEIU SECUIESC | Creditor | |
ORASUL BALAN PRIN PRIMAR | Creditor | |
SC SECURITY GROUP SRL | Creditor | |
SC EURO NARCIS SRL | Creditor | |
SC ELECTRICA FURNIZARE SA - SUCURSALA TRANSILVANIA SUD -BRASOV | Creditor | |
SZILAGYI IMRE | Creditor | |
ROMPETROL DOWNSTREAM SRL | Creditor | |
MUNICIPIUL MIERCUREA CIUC | Creditor | |
SC PROCEMA SA | Creditor | |
SC DIRECT METAL SRL | Creditor | |
SC TEHNO STAR SRL | Creditor | |
SC UDVARHELYI HIRADO SRL | Creditor | |
SC RETA COM SRL | Creditor | |
SC TRICOMSERV SA | Creditor | |
SC ECO CSIK SRL | Creditor | |
SC INTERDECO PROFILES SRL | Creditor | |
SC SIGAPRESS SRL PRIN ADMINISTRATOR JUDICIAR SMDA MURES INSOLVENCY SPRL | Creditor | |
SC ELECTROPRECIZIA ELECTRICAL MOTORS SRL | Creditor | |
SC DIRECT LINE INOX IMPEX SRL | Creditor | |
SERRAGHIS ASSET MANAGEMENT SA | Creditor | |
SC MELINDA IMPEX STEEL SA | Creditor | |
SC MELINDA IMPEX INSTAL SA | Creditor | |
SC IRIS SERVICE CIUC SA | Creditor | |
SC ELECTROPRECIZIA SA | Creditor | |
DIRECŢIA GENERALĂ REGIONALĂ A FINANŢELOR PUBLICE BRAŞOV- PRIN ADMINISTRAŢIA JUDEŢEANĂ A FINANŢELOR PUBLICE HARGHITA | Creditor | |
OTP BANK ROMANIA SA | Creditor | |
SC BRICOLAGE DISTRIBUTIONS SRL | Creditor | |
SC ARABESQUE SRL | Creditor | |
SC TRANYLPELLET SRL | Creditor | |
SC SENTOSA IMPEX SRL | Creditor | |
SC EUROPE METAL DISTRIBUTION SRL | Creditor | |
SC NIMBUSZ ELECTRO SRL PRIN LICHIDATOR JUDICIAR C.I.I. BANYASZ JUDIT | Creditor | |
SC CARBOCHIM SA | Creditor | |
SC RDE HURON SRL | Creditor | |
F.N.G.C.I.M.M. SA IFN | Creditor | |
COMPANIA NATIONALA PENTRU CONTROLUL CAZANELOR, INSTALATIILOR DE RIDICAT SI RECIPIENTELOR SUB PRESIUNE SA | Creditor | |
MUNICIPIUL GHEORGHENI | Creditor | |
SC KUERYO STEEL SRL | Creditor | |
SC EXING CONSTRUCT SRL | Creditor | |
SC PRAXIS GROUP IMPEX SRL | Creditor | |
SC CERTOP CERTIFICATION SERVICES SRL | Creditor | |
SC D.O. SYSTEM SECURITY SRL | Creditor | |
SC YPYMYR COM SRL | Creditor | |
SC DAN STEEL GROUP BECLEAN SA | Creditor | |
SC HARGAZ HARGHITA GAZ SA | Creditor | |
SC VIASTEIN SRL | Creditor | |
BANCA COMERCIALA CARPATICA SA | Creditor | |
ATLANTIC CONSULTING SRL | Creditor | |
2324/96/2014/a10 Contestare raport şi plan de distribuire sume |
||
2324/96/2014/a10 | Tribunalul HARGHITA | 23-01-2020 |
Parte | Calitate | |
SC COMAT HARGHITA SRL PRIN LICHIDATOR JUDICIAR MURES INSOLVENCY SRPL | Intimat Debitor | |
SC KOBER SRL | Creditor | |
SC BEN COM MIXT CONSTRUCT SRL | Creditor | |
SC APICOM SRL | Pârât | |
SC EUROMARKETING SOLUTIONS SRL | Pârât | |
SZILAGYI IMRE | Pârât | |
PRIMARIA COMUNEI SANDOMINIC | Creditor | |
SC COM CONSULTING SRL | Creditor | |
SC ENEX SRL | Creditor | |
SC APICOM SRL PRIN ADMINISTRATOR JUDICIAR SMDA MURES INSOLVENCY SPRL | Creditor | |
SC BAUROM CONSTRUCT SRL | Creditor | |
SC MODEX PROD SRL | Creditor | |
REGIA AUTONOMA DE TRANSPORT BUCURESTI | Creditor | |
SC SCHULLER EH KLAR SRL | Creditor | |
SC BENTELER DISTRIBUTION ROMANIA SRL | Creditor | |
SC POLICOLOR SA | Creditor | |
E.ON ENERGIE ROMANIA SA | Creditor | |
SC BENDKOPP FASTENERS IMPORT EXPORT SRL | Creditor | |
SC ROMFERCHIM SRL | Creditor | |
SC JORIS IDE SRL | Creditor | |
SC COM CONSULTING SRL | Creditor | |
SC ELCONS 2000 SRL | Creditor | |
BEGA MINERALE INDUSTRIALE SA | Creditor | |
SC MAIRON GALATI SA | Creditor | |
SC CARVING TOTAL SRL PRIN LICHIDATOR JUDICIAR TRANSILVANIA INTERCONSULT IPURL | Creditor | |
SC ARA GRUP SRL | Creditor | |
SC DOGE HVM EXIMP SRL | Creditor | |
MUNICIPIUL ODORHEIU SECUIESC | Creditor | |
ORASUL BALAN PRIN PRIMAR | Creditor | |
SC SECURITY GROUP SRL | Creditor | |
SC EURO NARCIS SRL | Creditor | |
SC ELECTRICA FURNIZARE SA - SUCURSALA TRANSILVANIA SUD -BRASOV | Creditor | |
SZILAGYI IMRE | Creditor | |
ROMPETROL DOWNSTREAM SRL | Creditor | |
MUNICIPIUL MIERCUREA CIUC | Creditor | |
SC PROCEMA SA | Creditor | |
SC DIRECT METAL SRL | Creditor | |
SC TEHNO STAR SRL | Creditor | |
SC UDVARHELYI HIRADO SRL | Creditor | |
SC RETA COM SRL | Creditor | |
SC TRICOMSERV SA | Creditor | |
SC ECO CSIK SRL | Creditor | |
SC INTERDECO PROFILES SRL | Creditor | |
SC SIGAPRESS SRL PRIN ADMINISTRATOR JUDICIAR SMDA MURES INSOLVENCY SPRL | Creditor | |
SC ELECTROPRECIZIA ELECTRICAL MOTORS SRL | Creditor | |
SC DIRECT LINE INOX IMPEX SRL | Creditor | |
SERRAGHIS ASSET MANAGEMENT SA | Creditor | |
SC MELINDA IMPEX STEEL SA | Creditor | |
SC MELINDA IMPEX INSTAL SA | Creditor | |
SC IRIS SERVICE CIUC SA | Creditor | |
SC ELECTROPRECIZIA SA | Creditor | |
DIRECŢIA GENERALĂ REGIONALĂ A FINANŢELOR PUBLICE BRAŞOV- PRIN ADMINISTRAŢIA JUDEŢEANĂ A FINANŢELOR PUBLICE HARGHITA | Creditor | |
OTP BANK ROMANIA SA | Creditor | |
SC BRICOLAGE DISTRIBUTIONS SRL | Creditor | |
SC ARABESQUE SRL | Contestator Creditor | |
SC TRANYLPELLET SRL | Creditor | |
SC SENTOSA IMPEX SRL | Creditor | |
SC EUROPE METAL DISTRIBUTION SRL | Creditor | |
SC NIMBUSZ ELECTRO SRL PRIN LICHIDATOR JUDICIAR C.I.I. BANYASZ JUDIT | Creditor | |
SC CARBOCHIM SA | Creditor | |
SC RDE HURON SRL | Creditor | |
F.N.G.C.I.M.M. SA IFN | Creditor | |
COMPANIA NATIONALA PENTRU CONTROLUL CAZANELOR, INSTALATIILOR DE RIDICAT SI RECIPIENTELOR SUB PRESIUNE SA | Creditor | |
MUNICIPIUL GHEORGHENI | Creditor | |
SC KUERYO STEEL SRL | Creditor | |
SC EXING CONSTRUCT SRL | Creditor | |
SC PRAXIS GROUP IMPEX SRL | Creditor | |
SC CERTOP CERTIFICATION SERVICES SRL | Creditor | |
SC D.O. SYSTEM SECURITY SRL | Creditor | |
SC YPYMYR COM SRL | Creditor | |
SC DAN STEEL GROUP BECLEAN SA | Creditor | |
SC HARGAZ HARGHITA GAZ SA | Creditor | |
SC VIASTEIN SRL | Creditor | |
BANCA COMERCIALA CARPATICA SA | Creditor | |
ATLANTIC CONSULTING SRL | Creditor | |
2324/96/2014/a10 Contestare raport şi plan de distribuire sume |
||
2324/96/2014/a10 | CurteadeApelTARGUMURES | 16-07-2020 |
Parte | Calitate | |
SC COMAT HARGHITA SRL PRIN LICHIDATOR JUDICIAR MURES INSOLVENCY SRPL | Intimat Debitor | |
SC KOBER SRL | Intimat Creditor | |
SC BEN COM MIXT CONSTRUCT SRL | Intimat Creditor | |
SC APICOM SRL | Intimat Pârât | |
SC EUROMARKETING SOLUTIONS SRL | Intimat Pârât | |
SZILAGYI IMRE | Intimat Pârât | |
PRIMARIA COMUNEI SANDOMINIC | Intimat Creditor | |
SC COM CONSULTING SRL | Intimat Creditor | |
SC ENEX SRL | Intimat Creditor | |
SC APICOM SRL PRIN ADMINISTRATOR JUDICIAR SMDA MURES INSOLVENCY SPRL | Intimat Creditor | |
SC BAUROM CONSTRUCT SRL | Intimat Creditor | |
SC MODEX PROD SRL | Intimat Creditor | |
REGIA AUTONOMA DE TRANSPORT BUCURESTI | Intimat Creditor | |
SC SCHULLER EH KLAR SRL | Intimat Creditor | |
SC BENTELER DISTRIBUTION ROMANIA SRL | Intimat Creditor | |
SC POLICOLOR SA | Intimat Creditor | |
E.ON ENERGIE ROMANIA SA | Intimat Creditor | |
SC BENDKOPP FASTENERS IMPORT EXPORT SRL | Intimat Creditor | |
SC ROMFERCHIM SRL | Intimat Creditor | |
SC JORIS IDE SRL | Intimat Creditor | |
SC COM CONSULTING SRL | Intimat Creditor | |
SC ELCONS 2000 SRL | Intimat Creditor | |
BEGA MINERALE INDUSTRIALE SA | Intimat Creditor | |
SC MAIRON GALATI SA | Intimat Creditor | |
SC CARVING TOTAL SRL PRIN LICHIDATOR JUDICIAR TRANSILVANIA INTERCONSULT IPURL | Intimat Creditor | |
SC ARA GRUP SRL | Intimat Creditor | |
SC DOGE HVM EXIMP SRL | Intimat Creditor | |
MUNICIPIUL ODORHEIU SECUIESC | Intimat Creditor | |
ORASUL BALAN PRIN PRIMAR | Intimat Creditor | |
SC SECURITY GROUP SRL | Intimat Creditor | |
SC EURO NARCIS SRL | Intimat Creditor | |
SC ELECTRICA FURNIZARE SA - SUCURSALA TRANSILVANIA SUD -BRASOV | Intimat Creditor | |
SZILAGYI IMRE | Intimat Creditor | |
ROMPETROL DOWNSTREAM SRL | Intimat Creditor | |
MUNICIPIUL MIERCUREA CIUC | Intimat Creditor | |
SC PROCEMA SA | Intimat Creditor | |
SC DIRECT METAL SRL | Intimat Creditor | |
SC TEHNO STAR SRL | Intimat Creditor | |
SC UDVARHELYI HIRADO SRL | Intimat Creditor | |
SC RETA COM SRL | Intimat Creditor | |
SC TRICOMSERV SA | Intimat Creditor | |
SC ECO CSIK SRL | Intimat Creditor | |
SC INTERDECO PROFILES SRL | Intimat Creditor | |
SC SIGAPRESS SRL PRIN ADMINISTRATOR JUDICIAR SMDA MURES INSOLVENCY SPRL | Intimat Creditor | |
SC ELECTROPRECIZIA ELECTRICAL MOTORS SRL | Intimat Creditor | |
SC DIRECT LINE INOX IMPEX SRL | Intimat Creditor | |
SERRAGHIS ASSET MANAGEMENT SA | Intimat Creditor | |
SC MELINDA IMPEX STEEL SA | Intimat Creditor | |
SC MELINDA IMPEX INSTAL SA | Intimat Creditor | |
SC IRIS SERVICE CIUC SA | Intimat Creditor | |
SC ELECTROPRECIZIA SA | Intimat Creditor | |
DIRECŢIA GENERALĂ REGIONALĂ A FINANŢELOR PUBLICE BRAŞOV- PRIN ADMINISTRAŢIA JUDEŢEANĂ A FINANŢELOR PUBLICE HARGHITA | Intimat Creditor | |
OTP BANK ROMANIA SA | Intimat Creditor | |
SC BRICOLAGE DISTRIBUTIONS SRL | Intimat Creditor | |
SC ARABESQUE SRL CU SEDIUL ALES | Apelant Contestator | |
SC TRANYLPELLET SRL | Intimat Creditor | |
SC SENTOSA IMPEX SRL | Intimat Creditor | |
SC EUROPE METAL DISTRIBUTION SRL | Intimat Creditor | |
SC NIMBUSZ ELECTRO SRL PRIN LICHIDATOR JUDICIAR C.I.I. BANYASZ JUDIT | Intimat Creditor | |
SC CARBOCHIM SA | Intimat Creditor | |
SC RDE HURON SRL | Intimat Creditor | |
F.N.G.C.I.M.M. SA IFN | Intimat Creditor | |
COMPANIA NATIONALA PENTRU CONTROLUL CAZANELOR, INSTALATIILOR DE RIDICAT SI RECIPIENTELOR SUB PRESIUNE SA | Intimat Creditor | |
MUNICIPIUL GHEORGHENI | Intimat Creditor | |
SC KUERYO STEEL SRL | Intimat Creditor | |
SC EXING CONSTRUCT SRL | Intimat Creditor | |
SC PRAXIS GROUP IMPEX SRL | Intimat Creditor | |
SC CERTOP CERTIFICATION SERVICES SRL | Intimat Creditor | |
SC D.O. SYSTEM SECURITY SRL | Intimat Creditor | |
SC YPYMYR COM SRL | Intimat Creditor | |
SC DAN STEEL GROUP BECLEAN SA | Intimat Creditor | |
SC HARGAZ HARGHITA GAZ SA | Intimat Creditor | |
SC VIASTEIN SRL | Intimat Creditor | |
BANCA COMERCIALA CARPATICA SA | Intimat Creditor | |
ATLANTIC CONSULTING SRL | Intimat Creditor | |
Totaal: 4 - Bekijk de volledige lijst |
Belasting informatie
CIF
9437034
9437034
Reg. Com
J26/400/1997
J26/400/1997
TVA | : 1997-11-01 |
---|---|
TVA Collection | Enroll Date : 2013-01-01 |
Adres | JUD. MUREŞ, MUN. TÂRNĂVENI, STR. ARMATEI, BL.54/A/4, AP.1 |
Adres 2 | STR.ARMATEI NR.54/A/4 AP.1 |
Telefoon | 0265440741 |
Stad | Târnăveni |
District | Mureş |